
| Symbol | Outer/inner diameter [mm] | Compressive strength according to PN-EN 61386-24 (szara/czarna) | Set* [m] |
|---|---|---|---|
| RK-PVC 16/12 | 16/12 | 320N/750N | 25/50/100 |
| RK-PVC 20/16 | 20/16 | 320N/750N | 25/50/100 |
| RK-PVC 25/20 | 25/20 | 320N/750N | 25/50/100 |
| RK-PVC 28/23 | 28/23 | 320N/750N | 10/25/50 |
| RK-PVC 35/29 | 35/29 | 320N/750N | 10/25/50 |
| RK-PVC 40/32 | 40/32 | 320N/750N | 10/25/50 |


